scREAD A Single-cell RNA-Seq Database for Alzheimer's Disease

scREAD

A Single-cell RNA-Seq database for Alzheimer's Disease

Search differentially expressed genes

Find overlapping DEGs from multiple comparisons

Species:

Region:

# comparisons threshold:

# top DEGs:

Direction:

scREAD covers 73 datasets from 16 studies, 10 brain regions, 713640 cells.

Select filters:

Species:

Condition:

Region:

Gender:

AD00101 Human Male Control Prefrontal cortex 1 - 3; 2 - 4 75-90+ years; 77-90+ years NA syn18485175; syn21125841 29342
AD00102 Human Male Disease Prefrontal cortex 5 - 6 75-90+ years NA syn18485175 5103
AD00103 Human Female Disease Prefrontal cortex 5 - 6 75-90+ years NA syn18485175 5679
AD00104 Human Male Disease Prefrontal cortex 3 - 5 75-90+ years NA syn18485175 8283
AD00105 Human Female Disease Prefrontal cortex 3 - 5 75-90+ years NA syn18485175 11542
AD00106 Human Female Control Prefrontal cortex 1 - 4; 1, 3, 4 75-90+ years; 77-90+ years NA syn18485175; syn21125841 56329
AD00107 Human Male Disease Prefrontal cortex 3, 5 77-90+ years NA syn21125841 16954
AD00108 Human Male Disease Prefrontal cortex 3 - 5 77-90+ years NA syn21125841 11403
AD00109 Human Female Disease Prefrontal cortex 3, 5 77-90+ years NA syn21125841 9891
AD00110 Human Female Disease Prefrontal cortex 1, 4 - 5 77-90+ years NA syn21125841 15300
AD00201 Human Male Control Entorhinal Cortex NA; 0 mean age 77.6, range 67.3-91 years; 50-91 years NA GSE138852; GSE147528 29993
AD00202 Human Female Control Entorhinal Cortex NA mean age 77.6, range 67.3-91 years NA GSE138852 1122
AD00203 Human Male Disease Entorhinal Cortex 4 - 5 mean age 77.6, range 67.3-91 years NA GSE138852 3770
AD00204 Human Female Disease Entorhinal Cortex 4 mean age 77.6, range 67.3-91 years NA GSE138852 2303
AD00205 Human Male Disease Entorhinal Cortex 2 50-91 years NA GSE147528 25492
scREAD is developed by BMBL, it is free and open to all users and there is no login requirement. | 2024